
The caliber φ4mm Pocket colorimeter, measurement stability, and accuracy, large screen display for easy reading, DC power connector USB/RS232. This colorimeter is widely used in paper, printing, ceramics, chemicals, textile, and dyeing industries. This portable Colorimeter measures the amount of light transmitted through a sample at a user-selectable wavelength to determine the concentration of a solution. Compared with the portable colorimeter, caliber 8mm, this pocket colorimeter is lighter. Features such as automatic sensor identification and one-step calibration make this sensor easy to use.
SKU: ATO-CM-NR110
TIPS: The user can perform black and white calibration through the standard black and white box of the instrument and refer to the user manual to complete the calibration independently.
Specification:
| Model | ATO-CM-NR110 |
| Illuminating/Viewing Geometry | 8/d |
| Measuring Aperture | φ4mm |
| Errors Between Each Equipment | ≤0.80 E*ab |
| Repeatability | Standard deviation within E *ab 0.08, Average of 30 measurements of ,Standard white plate |
| Detector | Silicon photoelectric diode |
| Locating | Illuminating Locating/Cross Locating |
| Measurement End Face | Large stable end-face and small concave-convex end-face |
| Color Space | CIEL*a*b*C*h* CIEL*a*b*, CIEXYZ |
| Color Difference Formula | E*ab, L*a*b* E*C*h* |
| Light Source | D65 |
| Light Source Device | LED blue light excitation |
| Weight | 450g |
| Power source | Rechargeable lithium-ion battery 3.7V@3200mAh |
| Lamp Life | 5 years, more than 1.6 million measurements |
| Charging Time | 8 hours–100% electricity |
| Connector | USB/RS232 |
| Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude<2000m |
| Dimension | 205×67×80mm |
Packing List
| No. | Name | Quantity |
| 1 | Colorimeter | 1 |
| 2 | Flat bottom measurement | 1 |
| 3 | Tip mouth measurement caliber | 1 |
| 4 | Whiteboard calibration board | 1 |
| 5 | Caliber protection cover | 1 |
| 6 | Wristband | 1 |
| 7 | charger | 1 |
| 8 | Data line | 1 |
| 9 | Instruction manual | 1 |
| 10 | Software disc | 1 |
| 11 | Warranty Card | 1 |
| 12 | Carrying case | 1 |
| 13 | Micro printer | 1 |
| 14 | Powder test box | 1 |
